CourseFinder Team
June 9, 2020
Learn all about FEE-HELP and find out if you’re eligible with our handy fact sheets!
2024-2025 repayment rates | |
---|---|
Repayment rates | Repayment % rate |
Below $54,435 | NIL |
$54,435-$62,850 | 1.0% |
$62,851-$66,620 | 2.0% |
$66,621-$70,618 | 2.5% |
$70,619-$74,855 | 3.0% |
$74,856-$79,346 | 3.5% |
$79,347-$84,107 | 4.0% |
$84,108-$89,154 | 4.5% |
$89,155-$94,503 | 5.0% |
$94,504-$100,174 | 5.5% |
$100,175-$106,185 | 6.0% |
$106,186-$112,556 | 6.5% |
$112,557-$119,309 | 7.0% |
$119,310-$126,467 | 7.5% |
$126,468-$134,056 | 8.0% |
$134,057-$142,100 | 8.5% |
$142,101-$150,626 | 9.0% |
$150,627-$159,663 | 9.5% |
$159,664 and above | 10% |
To get started with your FEE-HELP application, or for more information, you can head to the StudyAssist website.
Browse through our range of online courses that are covered by the HELP loan schemes.